<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Womack Insight</title>
	<atom:link href="http://womackinsight.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://womackinsight.com</link>
	<description>Marketing Research, Insights and Strategy--Views From The Client-Side</description>
	<lastBuildDate>Tue, 13 Mar 2012 13:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Names: Can We Please Do Better Than Big Data and Gamification?</title>
		<link>http://womackinsight.com/?p=217</link>
		<comments>http://womackinsight.com/?p=217#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:29:36 +0000</pubDate>
		<dc:creator>Dan Womack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#Bigdata]]></category>
		<category><![CDATA[#MR #Market research #Marketing Measurement]]></category>
		<category><![CDATA[#MRX]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[Marketing Research]]></category>

		<guid isPermaLink="false">http://womackinsight.com/?p=217</guid>
		<description><![CDATA[To all my friends in the tech world, I apologize, but you have to get some help from us marketing types with your naming schemes.  Kenneth Burke long ago told us that the names we give things tend to embody our thoughts and feelings about those things.  I think this is generally true and that [...]]]></description>
		<wfw:commentRss>http://womackinsight.com/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data: Big Deal Or More Like Big Hair?</title>
		<link>http://womackinsight.com/?p=209</link>
		<comments>http://womackinsight.com/?p=209#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:02:59 +0000</pubDate>
		<dc:creator>Dan Womack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#Bigdata]]></category>
		<category><![CDATA[#MR #Market research #Marketing Measurement]]></category>
		<category><![CDATA[#MRX]]></category>
		<category><![CDATA[Marketing Research]]></category>

		<guid isPermaLink="false">http://womackinsight.com/?p=209</guid>
		<description><![CDATA[I’m a fan of technology that helps me better do what I need to do, but I’m not fond of the hype that seems to surround every shiny new piece of technology today.  I tend to agree with a recent blog post from Doug Haslam where he makes the case that, “shiny object syndrome hurts [...]]]></description>
		<wfw:commentRss>http://womackinsight.com/?feed=rss2&#038;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time for an Automation Audit?</title>
		<link>http://womackinsight.com/?p=199</link>
		<comments>http://womackinsight.com/?p=199#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:11:48 +0000</pubDate>
		<dc:creator>Dan Womack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#CXP]]></category>
		<category><![CDATA[#MRX]]></category>
		<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">http://womackinsight.com/?p=199</guid>
		<description><![CDATA[Automation can be a wonderful thing, delivering consistency and cost savings to much of what we do in business today.  But what&#8217;s the downside? When does it become too much of a good thing? The nice looking guy you see in this photo is Ernest T.  This snapshot was taken only a couple of months before his [...]]]></description>
		<wfw:commentRss>http://womackinsight.com/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The question for 2012:  What will we work to become?</title>
		<link>http://womackinsight.com/?p=193</link>
		<comments>http://womackinsight.com/?p=193#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:21:18 +0000</pubDate>
		<dc:creator>Dan Womack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#MR #Market research #Marketing Measurement]]></category>
		<category><![CDATA[#MRX]]></category>
		<category><![CDATA[Marketing Research]]></category>

		<guid isPermaLink="false">http://womackinsight.com/?p=193</guid>
		<description><![CDATA[After a few months of no new content, faithful readers of WomackInsight.com (all seven of you) have probably given up and decided the site is dead.  While an enormous opportunity to work on a special project along with some personal demands led me to neglect the site in recent months, I can assure you rumors [...]]]></description>
		<wfw:commentRss>http://womackinsight.com/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Desire Lines, Innovation and Consumer Research</title>
		<link>http://womackinsight.com/?p=179</link>
		<comments>http://womackinsight.com/?p=179#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#MR #Market research #Marketing Measurement]]></category>
		<category><![CDATA[#MRX]]></category>
		<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">http://womackinsight.com/?p=179</guid>
		<description><![CDATA[I was in college when I first heard a story about what are now referred to as Desire Lines or Desire Paths. In marketing terms, desire lines are what customers are looking for in a sidewalk. I have since heard many versions of the same story.  I don’t know the origin and some versions involving [...]]]></description>
		<wfw:commentRss>http://womackinsight.com/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Finding Waldo: Why I like Infographics for Insight Delivery</title>
		<link>http://womackinsight.com/?p=164</link>
		<comments>http://womackinsight.com/?p=164#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:07:42 +0000</pubDate>
		<dc:creator>Dan Womack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#MR #Market research #Marketing Measurement]]></category>
		<category><![CDATA[#MRX]]></category>

		<guid isPermaLink="false">http://womackinsight.com/?p=164</guid>
		<description><![CDATA[If your job is to deliver insight from research and your audience fails to recognize or understand the insight, have you really delivered anything? Recently, Annie Pettit posted a fun piece about the absurdity of many infographics on her LoveStats blog.  One of my favorite points: Infographics &#8220;turn unusable, low quality, misleading charts into beautiful pieces [...]]]></description>
		<wfw:commentRss>http://womackinsight.com/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Customer Experience, Tigers, the SEC and War Eagles</title>
		<link>http://womackinsight.com/?p=155</link>
		<comments>http://womackinsight.com/?p=155#comments</comments>
		<pubDate>Tue, 11 Jan 2011 01:12:13 +0000</pubDate>
		<dc:creator>Dan Womack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#MRX]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Marketing Research]]></category>

		<guid isPermaLink="false">http://womackinsight.com/?p=155</guid>
		<description><![CDATA[As I write, the Auburn Tigers and Oregon Ducks are preparing to face off in the 2010 BCS National Championship game.  While this is not really about football, the BCS Championship does remind me of something I have planned to write about for some time. I&#8217;m a West Virginia Mountaineer football fan, and a little [...]]]></description>
		<wfw:commentRss>http://womackinsight.com/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Most Important Marketing Research Tool For 2011 And Beyond</title>
		<link>http://womackinsight.com/?p=149</link>
		<comments>http://womackinsight.com/?p=149#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:46:07 +0000</pubDate>
		<dc:creator>Dan Womack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#MR #Market research #Marketing Measurement]]></category>
		<category><![CDATA[#MRX]]></category>
		<category><![CDATA[Marketing Research]]></category>

		<guid isPermaLink="false">http://womackinsight.com/?p=149</guid>
		<description><![CDATA[With an extremely hectic schedule recently, I’m afraid WomackInsight.com has been somewhat neglected.  I’ve been incredibly busy with some major projects, but after reading all the recent predictions about marketing research and insights in 2011, I feel compelled to weigh in.  Buckle up, because I’m not taking a conservative route and I won’t be repeating [...]]]></description>
		<wfw:commentRss>http://womackinsight.com/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>I Won&#8217;t Lie To You and I Won&#8217;t Lie For You</title>
		<link>http://womackinsight.com/?p=136</link>
		<comments>http://womackinsight.com/?p=136#comments</comments>
		<pubDate>Mon, 15 Nov 2010 03:23:21 +0000</pubDate>
		<dc:creator>Dan Womack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#Leadership]]></category>
		<category><![CDATA[#MR]]></category>
		<category><![CDATA[#MRX]]></category>
		<category><![CDATA[Marketing Research]]></category>

		<guid isPermaLink="false">http://womackinsight.com/?p=136</guid>
		<description><![CDATA[&#8220;Plato is dear to me, but dearer still is truth.&#8221; &#8211; Aristotle In a job interview several years ago, I was asked about the role of marketing research inside an organization.  I don’t recall the exact question, but I had anticipated the type of question and was prepared to answer.  I also don’t recall my [...]]]></description>
		<wfw:commentRss>http://womackinsight.com/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Balls, Strikes and Insights—How Do You Call ‘Em?</title>
		<link>http://womackinsight.com/?p=127</link>
		<comments>http://womackinsight.com/?p=127#comments</comments>
		<pubDate>Wed, 22 Sep 2010 11:10:27 +0000</pubDate>
		<dc:creator>Dan Womack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://womackinsight.com/?p=127</guid>
		<description><![CDATA[Three umpires are discussing balls and strikes: The first umpire says, “There are balls and there are strikes, and I call ‘em as I see ‘em.”  The second umpires says, “There are balls and there are strikes and I call ‘em as they are.” The third umpire says, “A pitch doesn’t become a ball or [...]]]></description>
		<wfw:commentRss>http://womackinsight.com/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

